Support customization
JSLW
Availability: | |
---|---|
Product Description:
Polytetrafluoroethylene perforated circular plate is made of polytetrafluoroethylene plate through machining and punching, with uniform aperture and distribution. Please bring drawings to inquire.
Product Description:
MAIN PROPERTIES
Properties | Unit | Result |
Apparent density | g/m3 | 2.10~2.30 |
Tensile strength(min) | Mpa | 15.0 |
Crack elongation(min) | % | 150 |
Dielectric strength(min) | Kv/mm | 10 |
SIZES AND SPECIFICATIONS
PTFE Molded Sheet,Skived Sheet/Tape | |||||
Type | Thickness(mm) | Width(mm) | Length(mm) | ||
PTFE Molded Sheet | 3 ~ 100 | 150 ~ 2000 | Max 2000 | ||
PTFE Skived Sheet | 0.2 ~ 6.5 | 300 ~ 2700 | ≥ 200 | ||
PTFE Skived Tape | 0.1 ~ 4.0 | 100 ~ 500 | ≥ 1000 | ||
PTFE Skived Film | |||||
Oriented | 0.015,0.030,0.020,0.035,0.025,0.04 | 30 - 90 | ≥ 500 | ||
Semi-Oriented | 0.03,0.035,0.05-0.1 | 60 - 90 | ≥ 1000 | ||
Non-Oriented | 0.02,0.025,0.03,0.035,0.04-0.1,0.05,0.15,0.08,0.2,0.1,0.3 | 60-90 100 - 1000 | ≥ 500 | ||
Hole Diameter | Customized on demand |
Note: For other specifications, please contact customer service for customization!!!
Product Display:
Product Packaging:
Factory And Equipment:
Our Service:
1. Providing technical consultation.
2. Samples are free.
3.We could customize various products with your brand logo according to your requirements.
4. Your inquiry will be replied within 1 hours during working time,Within 24 hours when rest time.
5.Orders will be produced exactly as request and approved samples.
6. Before shipment,our QC will have inspection to make sure the quality.
7.We always try best to ensure every order to delivery in time.
8.Special packaging according to request.
Product Description:
Polytetrafluoroethylene perforated circular plate is made of polytetrafluoroethylene plate through machining and punching, with uniform aperture and distribution. Please bring drawings to inquire.
Product Description:
MAIN PROPERTIES
Properties | Unit | Result |
Apparent density | g/m3 | 2.10~2.30 |
Tensile strength(min) | Mpa | 15.0 |
Crack elongation(min) | % | 150 |
Dielectric strength(min) | Kv/mm | 10 |
SIZES AND SPECIFICATIONS
PTFE Molded Sheet,Skived Sheet/Tape | |||||
Type | Thickness(mm) | Width(mm) | Length(mm) | ||
PTFE Molded Sheet | 3 ~ 100 | 150 ~ 2000 | Max 2000 | ||
PTFE Skived Sheet | 0.2 ~ 6.5 | 300 ~ 2700 | ≥ 200 | ||
PTFE Skived Tape | 0.1 ~ 4.0 | 100 ~ 500 | ≥ 1000 | ||
PTFE Skived Film | |||||
Oriented | 0.015,0.030,0.020,0.035,0.025,0.04 | 30 - 90 | ≥ 500 | ||
Semi-Oriented | 0.03,0.035,0.05-0.1 | 60 - 90 | ≥ 1000 | ||
Non-Oriented | 0.02,0.025,0.03,0.035,0.04-0.1,0.05,0.15,0.08,0.2,0.1,0.3 | 60-90 100 - 1000 | ≥ 500 | ||
Hole Diameter | Customized on demand |
Note: For other specifications, please contact customer service for customization!!!
Product Display:
Product Packaging:
Factory And Equipment:
Our Service:
1. Providing technical consultation.
2. Samples are free.
3.We could customize various products with your brand logo according to your requirements.
4. Your inquiry will be replied within 1 hours during working time,Within 24 hours when rest time.
5.Orders will be produced exactly as request and approved samples.
6. Before shipment,our QC will have inspection to make sure the quality.
7.We always try best to ensure every order to delivery in time.
8.Special packaging according to request.